Sedimentation basin

New Ulm
KA Steinhaeule

Germany

Round basin formwork systems

Project details

  • Customer: Hubert Schmid Bauunternehmen GmbH
  • Building owner: Zweckverband Klärwerk Steinhäule
  • Construction time RSB: May 2019 – September 2019
  • Capacity: 11.145 m³
  • Dimensions:
    Funnel: 8.0 m diameter / 4.0 m height
    Middle building:
    2.5 m diameter / 13.5 m height
    Cylinder clarifier: 60.9 m diameter / 4.5 m height

Sedimentation basin in Neu Ulm - KA Steinhäule - Germany

Related projects

Munich | Germany

Munich | Germany

Leer | Germany

Leer | Germany

Marl-West | Germany

Marl-West | Germany

Kundl | Austria

Kundl | Austria

Eindhoven | Netherlands

Eindhoven | Netherlands

Waghäusel | Germany

Waghäusel | Germany

Hittisau | Austria

Hittisau | Austria

Bergkamen | Germany

Bergkamen | Germany

Freiberg | Germany

Freiberg | Germany

Freiberg | Germany

Sulfeld-Borstel | Germany

Sulfeld-Borstel | Germany

Ilmenau | Germany

Ilmenau | Germany

Speichersdorf | Germany

Speichersdorf | Germany

Gmeineck | Austria

Gmeineck | Austria

St. Stefan | Austria

St. Stefan | Austria

Trabitz | Germany

Trabitz | Germany

Aschbach | Austria

Aschbach | Austria

Antwerp | Belgium

Antwerp | Belgium

Bergen | Germany

Bergen | Germany

Bezau | Austria

Bezau | Austria

Emmerthal | Germany

Emmerthal | Germany

Erlangen | Germany

Erlangen | Germany

Erlangen | Germany

Erlangen | Germany

Fuerth | Germany

Fuerth | Germany

Garrel | Germany

Garrel | Germany

Helstorf | Germany

Helstorf | Germany

Korneuburg | Austria

Korneuburg | Austria

Leverkusen | Germany

Leverkusen | Germany

Monheim | Germany

Monheim | Germany

Monzelfeld | Germany

Monzelfeld | Germany

Munich – Gut Großlappen | Germany

Munich – Gut Großlappen | Germany

Munich | Germany

Munich | Germany

New Ulm | Germany

New Ulm | Germany

New Ulm II | Germany

New Ulm II | Germany

Neuburg am Inn | Germany

Neuburg am Inn | Germany

Nuremberg I | Germany

Nuremberg I | Germany

Nuremberg II | Germany

Nuremberg II | Germany

Oberaudorf | Germany

Oberaudorf | Germany

Pechbrunn | Germany

Pechbrunn | Germany

Ploessberg | Germany

Ploessberg | Germany

Schmalkalden | Germany

Schmalkalden | Germany

Sooss | Austria

Sooss | Austria

Unterluess | Germany

Unterluess | Germany

Vlotho | Germany

Vlotho | Germany

Voitsberg | Austria

Voitsberg | Austria

Contact us

Data privacy / DSGVO

5 + 1 =

RSB Formwork Technology

Schilfweg 1 · 6972 Fußach · Austria

n

+43 (0) 5578 7960-400

Subscribe to newsletter